Life Fitness Platinum Club Series Elliptical Cross-Trainer
$10,379.00
The Platinum Club Series Elliptical Cross-Trainer brings durable club-quality exercise equipment into the home. An abundance of entertainment and engagement options offer enhanced interaction and motivation, while the instinctively natural motion offers a comfortable low-impact, total-body workout.
The premium SE3 HD console offers exciting and motivating instuctor led classes from Life Fitness On Demand.
Key Features
- Polar Telemetry (optional chest strap required). Lifepulse Digital Heart Rate Monitoring with DSP (Digital Signal Processing)
- Located on stationary arms to easily adjust intensity during workout
- Extensive biomechanics research is used to create a fluid motion with an elliptical path that feels natural and comfortable
|
|
|
MODEL | Discover SE3 HD Console | Discover C Console |
SCREEN | ||
Display - Treadmills | 21in 1080p Touch Screen | LED |
Navigation | Touch Screen | Membrane buttons |
Languages | 24 | Universal |
Display readouts | Speed, Incline, Heart rate (current, average, max), Pace, Elapsed time, Time remaining, Time in zone, Time of day, Distance, Distance climbed, Distance remaining, Calories, Calories / HR, Watts, METs | Speed, Time, Distance, HR, Calories, Watts, Resistance, RPM |
CONNECTIVITY | ||
Internet connectivity | Wireless or Wired Connectivity | Wireless Connectivity |
Bluetooth | Standard (headphone, HR straps) | N |
Login |
| QR code |
RFID | Optional | N |
NFC | Y | N |
Gateway required | N | N |
Equipment scan required at install | N | N |
USB port | For software updated and device charging | For software updated and device charging |
Minimum download bandwidth requirement (to utilize all features) |
|
|
Life Fitness On Demand Download Requirements | Download: up to 8 units: 20 Mbps + additional 2.5 Mbps for each additional unit | - |
Telemetry HR | Compatible with Polar and Bluetooth straps | N |
C-SAFE | Y-external | N |
WEARABLE TECHNOLOGY | ||
Apple Watch® GymKit Compatible | Y | N |
Samsung Galaxy Watch® Compatible | Y | N |
WORKOUTS | ||
Number of workouts | 12-15 + Quick start | 3 + Quick start |
Workouts |
|
|
Speed interval workout | Y | N |
Fit tests | Y | N |
Custom facility workouts | Y | N |
Custom exerciser workouts (via LFconnect.com exerciser app) | Y | N |
ENTERTAINMENT | ||
Integrated TV | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | N |
Attachable TV | N | N |
MYE | N | N |
TV controls | On touch screen channel list, on touch screen keypad and volume controls | N |
Web browsing | Y | N |
Virtual courses | Y | N |
On demand content | Y- includes all access to Life Fitness On Demand instructor-led classes, with videos streamed through an internet connection | N |
ON CONSOLE APPS | ||
Netflix | Y | N |
Pandora | Y | N |
ESPN | Y | N |
BBC News | Y | N |
Newsy | Y | N |
Y | N | |
YoutTube | Y | N |
The Economist | Y | N |
Sudoku | Y | N |
Chess | Y | N |
Solitaire | Y | N |
Flash Programmable with USB:
Yes
Manager Menu Options:
Yes
Cup Holders:
1
Integrated Accessory Tray:
Yes
Pedals:
Oversized Non-slip Pedals
Resistance Levels:
26
Easy To Remove Headphone Jack:
Yes
Heart Rate Monitoring:
Polar® Telemetry (optional chest strap required), Lifepulse™ with DSP (Digital Signal Processing)
Integrated Reading Rack:
Yes
On the Fly Programming:
Yes
Plug In Accessory:
No
Resistance Controls:
Located on the moving bullhorns
Dimensions (L x W x H):
88.1 in x 30.7 in x 65 in (224 cm x 78 cm x 165 cm)
Weight:
452 lbs (195 kg)
Max User Weight:
400 lbs (181 kg)
Stride Length Max:
20" (50.8 cm)
Auto Start:
Yes
Power Requirements:
AC Power line 115 volt, 15 amp (voltage may vary outside U.S.)
Compatible Devices:
Integrated TV, Internet Connectivity, Apple®/Android™ Connection
Welded Steel Frame, Front Roller Lift Wheels and Rear Levelers:
No
Wheels:
Front Wheels for Easy Mobility
Coach Zone:
No
Link 6 Elliptical Drive System:
No
Select Stride manual Stride Adjustments:
No
Whisper Stride Technology:
Yes
Resistance System:
No